Contract Addresses
Beam Mainnet (ChainID: 4337)
Beam ERC-20 Tokens
Symbol | Address | Decimals | Logo | Description |
---|---|---|---|---|
BEAM | 18 | Beam native token | ||
WBEAM | 0xD51BFa777609213A653a2CD067c9A0132a2D316A | 18 | Wrapped BEAM | |
LZBEAM | 0xF5759Ef6D0E0003cFdF80aD3c9a628fc8736c821 | 18 | LayerZero BEAM (Bridge) | |
USDC | 0x76BF5E7d2Bcb06b1444C0a2742780051D8D0E304 | 6 | USD Coin | |
USDT | 0x999f90f25a2922ae1b21A06066F7EDEbedad42a9 | 6 | Tether USD | |
AVAX | 0x00E69e0b6014d77040b28E04F2b8ac25A6EA5d34 | 18 | Avalanche |
BEAM Token on Ethereum
(bridged via LayerZero)
Contract | Address |
---|---|
Ethereum ERC20 | 0x62D0A8458eD7719FDAF978fe5929C6D342B0bFcE |
LayerZero Proxy OFT | 0x7Bb83CCB91aAEE77F8E9bDCdd311E83AfF6fF1F9 |
BEAM Token on Avalanche C-Chain
(bridged via LayerZero)
Contract | Address |
---|---|
Beam Avalanche C-Chain ERC20 | 0x62D0A8458eD7719FDAF978fe5929C6D342B0bFcE |
Beam Uniswap V2 Pairs
Pair | Address |
---|---|
USDC/WBEAM | 0xe510c67dd0A54D06f04fd5af9094fe64Ed605EaB |
USDT/WBEAM | 0x7063F3446223Bc4f5c37B0F9d1e12547F0358e90 |
AVAX/WBEAM | 0xA53DaFAe314075C6a22f44eEb7Df792D672f89d5 |
RST/WBEAM | 0x17E545Be64350E9166B0B33a7580357C802cdBe6 |
Beam Contracts
Contract | Address |
---|---|
Multicall 3 | 0x4956f15efdc3dc16645e90cc356eafa65ffc65ec |
Uniswap v2 factory | 0x662b526FB70EBB508962f3f61c9F735f687C8fA5 |
Uniswap v2 router | 0x965B104e250648d01d4B3b72BaC751Cde809D29E |
Create2Factory | 0x4c8d290a1b368ac4728d83a9e8321fc3af2b39b1 |
Create2Factory | 0x3fab184622dc19b6109349b94811493bf2a45362 |
Entry Point | 0x5FF137D4b0FDCD49DcA30c7CF57E578a026d2789 |
Paymaster | 0x37eC246fCD668400Df5dAA5362601dB613BAcC84 |
Bundler | 0x0f642306884aef6611c05434AEf608b253d29b01 |
Beam Seaport Contracts
Contract | Address |
---|---|
KEYLESS_CREATE2_DEPLOYER_ADDRESS | 0x4c8D290a1B368ac4728d83a9e8321fC3af2b39b1 |
KEYLESS_CREATE2_ADDRESS | 0x7A0D94F55792C434d74a40883C6ed8545E406D12 |
INEFFICIENT_IMMUTABLE_CREATE2_FACTORY_ADDRESS | 0xcfA3A7637547094fF06246817a35B8333C315196 |
IMMUTABLE_CREATE2_FACTORY_ADDRESS | 0x0000000000ffe8b47b3e2130213b802212439497 |
ConduitController | 0x00000000F9490004C11Cef243f5400493c00Ad63 |
Seaport 1.4 | 0x00000000000001ad428e4906aE43D8F9852d0dD6 |
Seaport 1.5 | 0x00000000000000ADc04C56Bf30aC9d3c0aAF14dC |
Reservoir SeaportV15Module | 0x7c5ff94e87a2a2a343d0ef40c820384fbc60d0d1 |
Beam Safe Contracts
Safe v1.3.0
Contracts | Address |
---|---|
Safe Singleton Factory | 0x914d7Fec6aaC8cd542e72Bca78B30650d45643d7 |
Compatibility Fallback Handler | 0xf48f2B2d2a534e402487b3ee7C18c33Aec0Fe5e4 |
Create Call | 0x7cbB62EaA69F79e6873cD1ecB2392971036cFAa4 |
Gnosis Safe | 0xd9Db270c1B5E3Bd161E8c8503c55cEABeE709552 |
Gnosis Safe L2 | 0x3E5c63644E683549055b9Be8653de26E0B4CD36E |
Multi Send | 0xA238CBeb142c10Ef7Ad8442C6D1f9E89e07e7761 |
Multi Send Call Only | 0x40A2aCCbd92BCA938b02010E17A5b8929b49130D |
Proxy Factory | 0xa6B71E26C5e0845f74c812102Ca7114b6a896AB2 |
Sign Message Lib | 0xA65387F16B013cf2Af4605Ad8aA5ec25a2cbA3a2 |
Simulate Tx Accessor | 0x59AD6735bCd8152B84860Cb256dD9e96b85F69Da |
Safe v1.4.1
Contracts | Address |
---|---|
Safe Singleton Factory | 0x914d7Fec6aaC8cd542e72Bca78B30650d45643d7 |
Compatibility Fallback Handler | 0xfd0732Dc9E303f09fCEf3a7388Ad10A83459Ec99 |
Create Call | 0x9b35Af71d77eaf8d7e40252370304687390A1A52 |
Multi Send | 0x38869bf66a61cF6bDB996A6aE40D5853Fd43B526 |
Multi Send Call Only | 0x9641d764fc13c8B624c04430C7356C1C7C8102e2 |
Safe | 0x41675C099F32341bf84BFc5382aF534df5C7461a |
Safe L2 | 0x29fcB43b46531BcA003ddC8FCB67FFE91900C762 |
Safe Proxy Factory | 0x4e1DCf7AD4e460CfD30791CCC4F9c8a4f820ec67 |
Sign Message Lib | 0xd53cd0aB83D845Ac265BE939c57F53AD838012c9 |
Simulate Tx Accessor | 0x3d4BA2E0884aa488718476ca2FB8Efc291A46199 |
Beam Thirdweb Contracts
Contract | Address |
---|---|
tbd | tbd |
Beam Testnet (ChainID: 13337)
Fuji Subnet ERC-20 Tokens
Symbol | Address | Decimals | Logo | Description |
---|---|---|---|---|
BEAM | 18 | Beam mock native token | ||
WBEAM | 0xF65B6f9c94187276C7d91F4F74134751d248bFeA | 18 | Mock Wrapped BEAM | |
LZBEAM | 0x3438271Fd753b8b217447Bf7B18249347B282CCD | 18 | LayerZero BEAM (Bridge) | |
USDC | 0x007Fdc86FD12924C9116025C7F594843087397E3 | 6 | USD Coin | |
USDT | 0x29633Cf4FF2D98347895C7327f83Ab4cd592C808 | 6 | Tether USD | |
AVAX | 0x2CC787Ed364600B0222361C4188308Fa8E68bA60 | 18 | Avalanche |
BEAM Token on Fuji
(bridged via LayerZero)
Contract | Address |
---|---|
Fuji Mock ERC20 | 0x955723e26bd1b2165391BCaf39A92f77b30FFe01 |
LayerZero Proxy OFT | 0xa4125191E017CdF143255371A9E056f83A839b42 |
Fuji Uniswap V2 Pairs
Pair | Address |
---|---|
USDC/WBEAM | 0xA9EA3e595E5b8D0fF3aa4fA3A488ee44d39E357a |
USDT/WBEAM | 0xF5C0a13a53D7216fced72Be56253b083240b27db |
AVAX/WBEAM | 0xF1D464566a5561a058ea271FB25f3Db715E9da9d |
Fuji Subnet Contracts
Contract | Address |
---|---|
Multicall 1 | 0x4661e0d785b2eE35B9a101B684303F1a0daf4cc5 |
Multicall 2 | 0x680638eB73F5d8a1207f38CC3eF7BAE9281d3F32 |
Multicall 3 | 0x9BF49b704EE2A095b95c1f2D4EB9010510c41C9E |
Uniswap v2 factory | 0xfABa62a3B12f7c29F21881F5ed4c56cb6d45E4fb |
Uniswap v2 router | 0xB4cFBc4836c5a0Eb27A502B6008f9baF3Bf8b3Ee |
Create2Factory | 0x7A0D94F55792C434d74a40883C6ed8545E406D12 |
Create2Factory | 0x4e59b44847b379578588920cA78FbF26c0B4956C |
Entry Point | 0x5FF137D4b0FDCD49DcA30c7CF57E578a026d2789 |
Fuji Subnet Seaport Contracts
Contract | Address |
---|---|
KEYLESS_CREATE2_DEPLOYER_ADDRESS | 0x4c8D290a1B368ac4728d83a9e8321fC3af2b39b1 |
KEYLESS_CREATE2_ADDRESS | 0x7A0D94F55792C434d74a40883C6ed8545E406D12 |
INEFFICIENT_IMMUTABLE_CREATE2_FACTORY_ADDRESS | 0xcfA3A7637547094fF06246817a35B8333C315196 |
IMMUTABLE_CREATE2_FACTORY_ADDRESS | 0x0000000000ffe8b47b3e2130213b802212439497 |
ConduitController | 0x00000000F9490004C11Cef243f5400493c00Ad63 |
Seaport 1.4 | 0x00000000000001ad428e4906aE43D8F9852d0dD6 |
Seaport 1.5 | 0x00000000000000ADc04C56Bf30aC9d3c0aAF14dC |
Fuji Safe Contracts
Safe v1.3.0
Contracts | Address |
---|---|
Safe Singleton Factory | 0x914d7Fec6aaC8cd542e72Bca78B30650d45643d7 |
Compatibility Fallback Handler | 0xf48f2B2d2a534e402487b3ee7C18c33Aec0Fe5e4 |
Create Call | 0x7cbB62EaA69F79e6873cD1ecB2392971036cFAa4 |
Gnosis Safe | 0xd9Db270c1B5E3Bd161E8c8503c55cEABeE709552 |
Gnosis Safe L2 | 0x3E5c63644E683549055b9Be8653de26E0B4CD36E |
Multi Send | 0xA238CBeb142c10Ef7Ad8442C6D1f9E89e07e7761 |
Multi Send Call Only | 0x40A2aCCbd92BCA938b02010E17A5b8929b49130D |
Proxy Factory | 0xa6B71E26C5e0845f74c812102Ca7114b6a896AB2 |
Sign Message Lib | 0xA65387F16B013cf2Af4605Ad8aA5ec25a2cbA3a2 |
Simulate Tx Accessor | 0x59AD6735bCd8152B84860Cb256dD9e96b85F69Da |
Safe v1.4.1
Contracts | Address |
---|---|
Safe Singleton Factory | 0x914d7Fec6aaC8cd542e72Bca78B30650d45643d7 |
Compatibility Fallback Handler | 0xfd0732Dc9E303f09fCEf3a7388Ad10A83459Ec99 |
Create Call | 0x9b35Af71d77eaf8d7e40252370304687390A1A52 |
Multi Send | 0x38869bf66a61cF6bDB996A6aE40D5853Fd43B526 |
Multi Send Call Only | 0x9641d764fc13c8B624c04430C7356C1C7C8102e2 |
Safe | 0x41675C099F32341bf84BFc5382aF534df5C7461a |
Safe L2 | 0x29fcB43b46531BcA003ddC8FCB67FFE91900C762 |
Safe Proxy Factory | 0x4e1DCf7AD4e460CfD30791CCC4F9c8a4f820ec67 |
Sign Message Lib | 0xd53cd0aB83D845Ac265BE939c57F53AD838012c9 |
Simulate Tx Accessor | 0x3d4BA2E0884aa488718476ca2FB8Efc291A46199 |
Fuji Subnet Thirdweb Contracts
Contract | Address | Description |
---|---|---|
Trusted Forwarder | 0xe518da278288337FdE7B9b8cCb1217c40B759580 | GSN |
TWRegistry | 0x238fC67A71DE52832Ed38cdef6aaD8Cea57cd4b6 | Register implementations |
TWFactory | 0xa9eA7C2af311b361f86d435BFC0e8FE2EB310b56 | Deploy proxies |
Multiwrap Implementation | 0x5F46D40231c0FfAFf3DB63265C2ea3e6Ec4f19B8 | Wrap logic |
Pack Implementation | 0x42A186E3f1012350FB7C829374CC2FAc384189e7 | Lootbox logic |
Multiwrap Proxy | 0xa8dDAb412cE207b65440A12aF8B4d7C0dB2eeE5e | Wrap ERC20, ERC721 and ERC1155 |
Pack Proxy | 0xE5ccfEFA45601D08B1708500416fa93628A111C3 | Lootbox ERC20, ERC721 and ERC1155 |